AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 29 Jan, 2026 04:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Jharkhand | 184.0 | Jammu_and_Kashmir | 49.5 |
| Delhi | 173.8 | Assam | 60.0 |
| Odisha | 171.5 | Punjab | 65.5 |
| West_Bengal | 134.6 | Kerala | 77.3 |
| Rajasthan | 126.3 | Uttar_Pradesh | 92.8 |
| Gujarat | 114.4 | Karnataka | 94.3 |
| Madhya Pradesh | 104.6 | Andhra_Pradesh | 96.3 |
| Haryana | 104.3 | TamilNadu | 96.7 |
| Bihar | 104.2 | Maharashtra | 97.9 |
| Chhattisgarh | 103.6 | Telangana | 99.0 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
