AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 11 Dec, 2025 20:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 249.7 | Kerala | 65.5 |
| Arunachal_Pradesh | 198.0 | Chhattisgarh | 65.5 |
| West_Bengal | 169.5 | Telangana | 79.0 |
| Odisha | 169.3 | Karnataka | 87.3 |
| Uttar_Pradesh | 165.5 | Andhra_Pradesh | 95.2 |
| Haryana | 163.7 | Madhya Pradesh | 97.3 |
| Rajasthan | 138.1 | Assam | 102.5 |
| Punjab | 137.0 | Jammu_and_Kashmir | 103.0 |
| TamilNadu | 132.6 | Maharashtra | 108.2 |
| Bihar | 123.6 | Gujarat | 111.2 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
