AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 13 Mar, 2026 15:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Jharkhand | 203.0 | Jammu_and_Kashmir | 46.0 |
| Delhi | 188.7 | TamilNadu | 59.0 |
| Gujarat | 139.6 | Andhra_Pradesh | 71.6 |
| Odisha | 129.0 | Kerala | 77.2 |
| Uttar_Pradesh | 125.1 | Assam | 78.0 |
| Rajasthan | 117.1 | Karnataka | 81.3 |
| Haryana | 111.0 | Uttarakhand | 84.0 |
| Chhattisgarh | 105.1 | West_Bengal | 84.6 |
| Maharashtra | 104.0 | Telangana | 90.0 |
| Madhya Pradesh | 102.4 | Bihar | 101.1 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
