AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 05 Dec, 2025 00:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 234.8 | Nagaland | 32.0 |
| Uttar_Pradesh | 183.2 | Mizoram | 36.0 |
| Haryana | 165.3 | TamilNadu | 42.5 |
| West_Bengal | 154.5 | Sikkim | 47.0 |
| Jammu_and_Kashmir | 148.0 | Andhra_Pradesh | 48.0 |
| Odisha | 139.9 | Karnataka | 49.3 |
| Rajasthan | 139.8 | Assam | 63.5 |
| Chandigarh | 130.0 | Chhattisgarh | 82.3 |
| Maharashtra | 129.4 | Kerala | 93.0 |
| Jharkhand | 119.0 | Bihar | 95.4 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
