AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 15 Oct, 2025 14:00
Top Polluted States | Top Clean States | ||
---|---|---|---|
State | Avg AQI (PM10) | State | Avg AQI (PM10) |
Delhi | 193.6 | Arunachal_Pradesh | 42.0 |
Himachal Pradesh | 156.0 | Karnataka | 45.8 |
Odisha | 131.2 | Assam | 50.8 |
Maharashtra | 120.6 | Kerala | 59.0 |
West_Bengal | 119.8 | Andhra_Pradesh | 61.3 |
Rajasthan | 119.0 | TamilNadu | 62.0 |
Haryana | 114.4 | Telangana | 63.0 |
Madhya Pradesh | 109.0 | Chhattisgarh | 73.3 |
Jammu_and_Kashmir | 96.0 | Bihar | 83.7 |
Uttar_Pradesh | 95.7 | Chandigarh | 89.0 |
State-wise AQI Average - Last 7 Days
Colors | PM10 | PM2.5 | Category | |
---|---|---|---|---|
00 - 50 | 00 - 30 | Good | ||
51 – 100 | 31 - 60 | Satisfactory | ||
101 – 200 | 61 - 90 | Moderate | ||
201 – 300 | 91 - 120 | Poor | ![]() |
|
300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison